Welcome To Maquoketa
Livestock Exchange
CALL US TODAY IF YOU HAVE CATTLE TO SELL!

Welcome To The
Maquoketa Livestock Exchange
MARKET REPORT FOR SATURDAY JANUARY 25TH
Feeder Hfr Avg. Wt Price Range Avg. Price
400-499 480 $160.00-160.00 $160.00
500-599 539 $157.00-169.00 $164.40
600-699 652 $152.00-169.00 $160.75
700-799 752 $110.00-158.00 $141.80
Feeder Str Avg. Wt Price Range Avg.Price
400-499 424 $215.00-222.00 $218.50
500-599 549 $55.00-203.00 $154.00
600-699 652 $168.00-175.00 $171.67
700-799 753 $135.00-155.00 $145.00
800-899 862 $153.00-156.00 $154.50
BUTCHER COWS
AVG. WT AVG. PRICE
1329 $66.46
BUTCHER BULLS AVG. PRICE
AVG. WT $56.00
1155
MARKET REPORT FOR SATURDAY JANUARY 21ST
Feeder Hfr Avg. Wt Price Range Avg. Price
200-299 250 $150-00-200.00 $175.00
300-399 336 $170.00-190.00 $179.20
400-499 451 $127.50-186.00 $170.73
500-599 548 $130.00-174.00 $159.92
600-699 650 $130.00-174.00 $161.47
700-799 737 $120.00-172.00 $152.14
800-899 838 $132.50-149.00 $141.60
Feeder Str Avg. Wt Price Range Avg.Price
300-399 353 $165.00-229.00 $204.64
400-499 439 $137.50-222.50 $187.89
500-599 555 $150.00-197.00 $180.29
600-699 645 $143.00-189.00 $171.84
700-799 749 $155.00-186.00 $174.22
800-899 826 $150.00-182.00 $170.00
900-999 941 $145.00-150.00 $148.33
MARKET REPORT FOR WEDNESDAY JANUARY 18th
Feeder Hfr Avg. Wt Price Range Avg. Price
300-399 370 $57.50-182.50 $120.00
400-499 446 $140.00-168.00 $157.60
500-599 553 $140.00-159.00 $149.30
600-699 647 $60.00-147.00 $117.67
700-799 757 $115.00-147.00 $134.25
800-899 858 $130.00-134.00 $132.00
Feeder Str Avg. Wt Price Range Avg.Price
400-499 430 $185.00-185.00 $185.00
500-599 558 $167.00-185.00 $174.25
700-799 753 $130.00-150.00 $140.00
800-899 843 $140.00-145.00 $142.50
BUTCHER COWS
AVERAGE WT AVG. PRICE
1289 $70.09
BUTCHER BULLS
AVERAGE WT AVG. PRICE
1686 $87.36
MARKET REPORT FOR WEDNESDAY JANUARY 11TH
Feeder Hfr Avg. Wt Price Range Avg. Price
200-299 258 $162.50-190.00 $176.25
300-399 357 $176.00-200.00 $184.00
400-499 403 $162.50-177.50 $170.00
500-599 552 $140.00-170.00 $153.00
600-699 638 $155.00-160.00 $157.50
700-799 733 $130.00-152.00 $144.00
800-899 834 $110.00-132.50 $121.25
1000-1099 1050 $105.00 $105.00
Feeder Str Avg. Wt Price Range Avg. Price
300-399 361 $130.00-205.00 $172.50
400-499 458 $185.00-207.00 $195.33
500-599 541 $177.50-201.00 $191.17
600-699 615 $173.00 $173.00
700-799 734 $162.50-171.00 $166.75
800-899 802 $157.00 $157.00
1000-1099 1035 $142.00 $142.00
Feeder Bulls Avg. Wt Price Range Avg. price
300-399 325 $147.50
600-699 665 $142.50
700-799 738 $117.50-130.00 $123.75
800-899 890 $57.50
Butcher Bulls
Avg. wt Price Range Avg. Price
1754 $85.00-98.50 $91.230
Butcher Cows
Avg. wt Price Range Avg. Price
1337 $10.00-90.00 $63.19
MARKET REPORT FOR WEDNESDAY JANUARY 6TH
Feeder Hfr Avg. Wt Price Range Avg. Price
200-299 252 $210.00-210.00 $210.00
300-399 356 $140.00-197.00 $175.79
400-499 463 $140.00-182.00 $161.29
500-599 553 $110.00-187.50 $165.10
600-699 658 $90.000-189.00 $153.29
700-799 743 $.50-168.00 $144.65
800-899 828 $125.00-154.00 $139.50
900-999 954 $127.50-145.00 $135.00
1100-1099 1040 $137.50-137.50 $137.50
Feeder Str Avg. Wt Price Range Avg. Price
200-299 275 $225.00-225.00 $225.00
300-399 370 $187.50-220.00 $202.83
400-499 452 $127.50-217.50 $194.62
500-599 537 $162.50-200.00 $186.30
600-699 647 $50.000-195.00 $168.08
700-799 745 $100.00-185.00 $162.36
800-899 842 $140.00-176.00 $165.15
900-999 936 $110.00-150.00 $130.00
MARKET REPORT FOR WEDNESDAY JANUARY 4TH
Feeder Hfr Avg. Wt Price Range Avg. Price
200-299 263 $150.00-177.50 $163.75
300-399 343 $182.50-201.00 $191.75
400-499 438 $150.00-178.00 $164.90
500-599 542 $132.50-170.00 $155.83
600-699 658 $130.00-165.50 $143.25
700-799 745 $95.00-165.00 $130.63
800-899 820 $129.00-129.0 $129.00
900-999 916 $92.000-147.50 $112.83
Feeder Str Avg. Wt Price Range Avg.Price
300-399 355 $182.50-187.50 $185.00
400-499 448 $145.00-190.00 $165.83
500-599 518 $170.00-194.00 $182.00
600-699 613 $52.50- $170.00 $111.25
700-799 744 $157.50-171.00 $162.83
800-899 825 $135.00-135.00 $135.00
BUTCHER COWS
AVERAGE WT AVG. PRICE
1345 $64.61
BUTCHER BULLS
AVERAGE WT AVG. PRICE
1905 $66.00
FEEDER BULLS Avg. WT Price Range Avg. Price
300-399 301 $180.00-180.00 $180.00
400-499 480 $160.00-160.00 $160.00