Welcome To Maquoketa
Livestock Exchange

Welcome To The
Maquoketa Livestock Exchange


Bill Kilburg - Trucking & Field Rep
Cell: 563-357-0605
Web Site:maquoketalivestockexchange.com
Facebook: Maquoketa Livestock Exchange
Watch us Live on CattleUsa.com
ALL SALES START AT 11:30AM
MARKET REPORT WEDNESDAY JANUARY 14TH
Feeder Hfr
Head Wgt Range Avg. Wt Price Range Avg. Price
300-399 NO TEST
3 400-499 486 $375.00
7 500-599 543 $187.50-385.00 $325.00
10 600-699 641 $300.00-342.50 $327.50
700-799 NO TEST
800-899 NO TEST
900-999 NO TEST
​Feeder Str
Head Wgt Range Avg. Wt Price Range Avg. Price
2 400-499 486 $180.00-445.00 $312.50
12 500-599 548 $390.0-440.00 $406.25
5 600-699 647 $325.00-370.00 $346.67
1 700-799 775 $207.50
800-899 NO TEST
​ 900-999 NO TEST​
​​Butcher Cows
Head Avg. Wt Price Range Avg. Price
54 1402 $60.00-184.00 $154.72
Butcher Bulls
Head Avg. Wt Price Range Avg. Price
3 1883 $160.00-171.00 $164.67
​
​​Dairy Cows
Head Avg. Wt Price Range Avg. Price
​16 1453 $75.00-165.00 $117.31
MARKET REPORT WEDNESDAY JANUARY 7TH
Feeder Hfr
Head Wgt Range Avg. Wt Price Range Avg. Price
7 300-399 370 $385.00-470.00 $435.00
1 400-499 410 $440.00
4 500-599 561 $320.00-362.50 $383.33
18 600-699 639 $130.00-365.00 $310.00
18 700-799 745 $252.50-341.00 $320.13
6 800-899 842 $270.00-307.50 $290.83
3 900-999 937 $247.50-260.00 $255.00
1 1000-1199 1115 $240.00
​Feeder Str
Head Wgt Range Avg. Wt Price Range Avg. Price
2 400-499 418 $480.00-490.00 $485.00
2 500-599 570 $364.00-390.00 $377.50
20 600-699 640 $335.00-375.00 $359.19
12 700-799 762 $330.00-365.00 $348.13
3 800-899 842 $305.00-330.00 $319.17
​6 900-999 922 $295.00-300.00 $297.50​
​
Feeder Bull
Head Wgt Range Avg. Wt Price Range Avg. Price
2 300-399 313 $250.00-405.00 $327.50
1 400-499 455 $407.50
2 1200-1399 1333 $180.00
​
Butcher Cows
Head Avg. Wt Price Range Avg. Price
86 1321 $74.00-195.00 $140.37
Butcher Bulls
Head Avg. Wt Price Range Avg. Price
11 1837 $100.00-195.00 $164.55
​
​​Dairy Cows
Head Avg. Wt Price Range Avg. Price
​20 1413 $85.00-139.00 $110.00
MARKET REPORT SATURDAY JANUARY 3RD
Feeder Hfr
Head Wgt Range Avg. Wt Price Range Avg. Price
1 200-299 295 $330.00
28 300-399 349 $350.00-570.00 $482.00
41 400-499 463 $360.00-440.00 $413.50
82 500-599 552 $240.00-426.00 $359.78
216 600-699 647 $240.00-415.00 $343.36
118 700-799 743 $329.00-401.00 $349.00
2 800-899 807 $305.00
Feeder Str
Head Wgt Range Avg. Wt Price Range Avg. Price
5 300-399 349 $285.00-530.00 $428.00
40 400-499 454 $375.00-505.00 $433.27
121 500-599 540 $100.00-435.00 $372.43
236 600-699 661 $327.50-417.50 $369.55
194 700-799 736 $330.00-376.00 $361.50
166 800-899 833 $310.00-361.00 $345.50
14 900-999 904 $351.00
2 1000-1099 1060 $305.00
MARKET REPORT SATURDAY DECEMBER 20TH SPECIAL SALE
Feeder Hfr
Head Wgt Range Avg. Wt Price Range Avg. Price
7 200-299 284 $130.00-470.00 $317.50
28 300-399 357 $205.00-500.00 $387.92
91 400-499 466 $275.00-440.00 $381.20
129 500-599 547 $160.00-382.50 $349.30
169 600-699 648 $120.00-375.00 $329.36
140 700-799 743 $105.00-342.50 $297.53
1 800-899 825 $290.00
1 1000-1099 1040 $232.50
​Feeder Str
Head Wgt Range Avg. Wt Price Range Avg. Price
3 200-299 275 $380.00-535.00 $470.00
13 300-399 367 $395.00-515.00 $450.50
77 400-499 444 $400.00-495.00 $446.29
192 500-599 548 $70.00-430.00 $368.12
209 600-699 650 $170.00-402.50 $369.69
251 700-799 739 $311.00-380.00 $352.56
​47 800-899 821 $323.00-339.00 $333.00
9 900-999 918 $306.00-334.00 $320.00
Feeder Bull
Head Wgt Range Avg. Wt Price Range Avg. Price
9 500-599 509 $407.50
5 600-699 640 $300.00
​
MARKET REPORT WEDNESDAY DECEMBER 17TH
Feeder Hfr
Head Wgt Range Avg. Wt Price Range Avg. Price
6 300-399 354 $112.50-495.00 $359.17
2 400-499 448 $305.00-342.50 $323.75
2 500-599 575 $340.00
6 600-699 653 $140.00-310.00 $225.00
3 700-799 720 $1201.00-127.50 $123.75
4 800-899 866 $275.00
900-999 NO TEST
​Feeder Str
Head Wgt Range Avg. Wt Price Range Avg. Price
2 200-299 282 $485.00
6 300-399 339 $485.00-515.00 $501.67
5 400-499 455 $400.00-440.00 $421.88
4 500-599 543 $320.00-430.00 $389.17
10 600-699 650 $122.00-340.00 $273.90
700-799 NO TEST
2 800-899 845 $312.50
​ 900-999 NO TEST​
​
Feeder Bull
Head Wgt Range Avg. Wt Price Range Avg. Price
3 500-599 553 $350.00
2 700-799 730 $132.50-250.00 $191.25
2 800-899 895 $240.00
​
Butcher Cows
Head Avg. Wt Price Range Avg. Price
29 1411 $50.00-204.00 $136.05
Butcher Bulls
Head Avg. Wt Price Range Avg. Price
2 1800 $151.00-200.00 $175.50
​
​​Dairy Cows
Head Avg. Wt Price Range Avg. Price
​ 21 1430 $20.00-137.00 $99.43
MARKET REPORT WEDNESDAY DECEMBER 10TH
Feeder Hfr
Head Wgt Range Avg. Wt Price Range Avg. Price
1 200-299 245 $180.00
1 300-399 350 $350.00
6 400-499 449 $320.00-390.00 $360.63
1 500-599 580 $285.00
10 600-699 620 $290.00-310.00 $302.50
700-799 NO TEST
800-899 NO TEST
900-999 NO TEST
​Feeder Str
Head Wgt Range Avg. Wt Price Range Avg. Price
1 200-299 290 $445.00
1 300-399 375 $170.00
1 400-499 475 $430.00
18 500-599 523 $170.00-436.00 $359.20
21 600-699 661 $350.00-387.50 $368.75
1 700-799 725 $305.00
1 800-899 830 $280.00
​​
Butcher Cows
Head Avg. Wt Price Range Avg. Price
42 1309 $95.00-188.00 $140.12
Butcher Bulls
Head Avg. Wt Price Range Avg. Price
8 1771 $171.00-195.00 $181.19
​
​​Dairy Cows
Head Avg. Wt Price Range Avg. Price
​ 12 1384 $90.00-122.00 $110.08
​
​
​
MARKET REPORT BRED COW/HFR SALE SATURDAY DECEMBER 6th
1ST CALF HFRS
Price Range Avg. Price
$3000-3650.00 $3450.00
​
2ND CALF HFRS
Price Range Avg. Price
$4000-4400.00 $4200.00
​
BRED COWS SOLD BY HEAD
4-6 YR OLDS
​Price Range Avg. Price
$3000-3800.00 $3500.00
​​
7-9 YR OLDS
Price Range Avg. Price
$2900-3200.00 $3000.00
​
OLDER COWS
Price Range Avg. Price
$2200-2500.00 $2300.00
​
C/C PAIRS
Price Range Avg. Price
$3000-3900.00 $3500.00
​
​