Welcome To Maquoketa
Livestock Exchange
Welcome To The
Maquoketa Livestock Exchange
Bill Kilburg - Trucking & Field Rep
Cell: 563-357-0605
Web Site:maquoketalivestockexchange.com
Facebook: Maquoketa Livestock Exchange
Watch us Live on CattleUsa.com
MARKET REPORT WEDNESDAY DECEMBER 4TH
Feeder Hfr Avg. Wt Price Range Avg. Price
200-299 287 $295.00-325.00 $230.00
300-399 375 $250.00-295.00 $272.50
400-499 449 $125.00-287.50 $254.50
500-599 532 $242.50-273.00 $255.13
600-699 628 $200.00-245.00 $231.75
700-799 702 $232.00-236.00 $234.00
800-899 890 $230.00
900-999 NO TEST
1000-1099 1015 $191.00
​
Feeder Str Avg. Wt Price Range Avg. Price
200-299 260 $335.00
300-399 359 $152.00-325.00 $260.83
400-499 453 $265.00-350.00 $317.80
500-599 555 $202.00-325.00 $264.88​
600-699 650 $200.00-280.00 $262.20
700-799 740 $215.00-262.00 $233.29
800-899 860 $243.00
900-999 930 $230.00
​​​​
Calves Sold by head
$525.00
BUTCHER COWS
Avg. Wt Price Range Avg. Price
1330 $.50-166.00 $115.14
Butcher Bulls
Avg. Wt Price Range Avg. Price
1625 $104.00-145.00 $131.00
MARKET REPORT WEDNESDAY NOVEMBER 20th
Feeder Hfr Avg. Wt Price Range Avg. Price
200-299 257 $230.00-360.00 $312.08
300-399 363 $232.50-355.00 $297.00
400-499 457 $141.00-287.50 $258.00
500-599 545 $215.00-280.00 $247.90
600-699 643 $161.00-245.00 $217.93
700-799 787 $202.50
800-899 NO TEST
900-999 905 $175.00
1000-1099 No TEST
​
Feeder Str Avg. Wt Price Range Avg. Price
200-299 270 $285.00-390.00 $349.00
300-399 359 $310.00-370.00 $341.43
400-499 442 $220.00-345.00 $289.90
500-599 547 $216.00-325.00 $274.63​
600-699 649 $181.00-290.00 $254.83
700-799 738 $160.00-249.00 $218.15
800-899 844 $190.00-224.00 $210.75
900-999 NO TEST
​
​​Feeder Bull Avg. Wt Price Range Avg. Price
400-499 No Test
500-599 582 $222.00
600-699 No Test
700-799 755 $200.00
800-899 No Test
Calves Sold by head
$325.00
BUTCHER COWS
Avg. Wt Price Range Avg. Price
1332 $70.00-173.00 $118.35
Butcher Bulls
Avg. Wt Price Range Avg. Price
1706 $116.00-155.00 $143.50
MARKET REPORT WEDNESDAY NOVEMBER 13th
Feeder Hfr Avg. Wt Price Range Avg. Price
200-299 273 $305.00-320.00 $312.50
300-399 368 $ 251.00-287.00 $273.67
400-499 446 $225.00-277.50 $256.21
500-599 535 $230.00-262.00 $247.06
600-699 640 $86.00-231.00 $188.00
700-799 785 $100.000-178.00 $139.00
800-899 NO TEST
900-999 943 $177.00
1000-1099 No Test
1100-1199 1116 $181.00
​
Feeder Str Avg. Wt Price Range Avg. Price
300-399 353 $245.00-350.000 $295.33
400-499 461 $256.00-310.00 $276.80
500-599 534 $262.50-285.00 $268.13​
600-699 628 $230.00-257.00 $246.33
700-799 743 $207.00-219.00 $212.00
800-899 NO TEST
900-999 990 $110.00
1000-1099 NO TEST
1100-1199 1175 $181.00
​​
Feeder Bull Avg. Wt Price Range Avg. Price
500-599 575 $240.00
600-699 630 $221.00
700-799 737 $211.00
800-899 810 $76.00
Calves Sold by head
$400-600.00
BUTCHER COWS
Avg. Wt Price Range Avg. Price
1341 $77.00-166.00 $117.11
Butcher Bulls
Avg. Wt Price Range Avg. Price
1432 $123.00-151.00 $135.00