Welcome To Maquoketa
Livestock Exchange
CALL US TODAY IF YOU HAVE CATTLE TO SELL!

Welcome To The
Maquoketa Livestock Exchange
MARKET REPORT FOR Wednesday May 24th
Feeder Hfr Avg. Wt Price Range Avg. Price
400-499 474 $212.50-230.00 $222.63
500-599 564 $201.00-222.50 $215.17
600-699 663 $130.000-209.00 $169.50
700-799 739 $181.00-185.00 $183.75
800-899 844 $142.00-161.00 $151.50
900-999 928 $153.00-160.00 $157.67
1000-1099 1040 $148.00-151.00 $149.50
1100-1199 1131 $107.00-148.00 $131.33
1200-2000 1294 $132.00-137.00 $133.83
Feeder Str Avg. Wt Price Range Avg. Price
300-399 355 $270.00
400-499 NO Test
500-599 560 $223.00-232.50 $227.75
600-699 631 $177.50-220.00 $209.70
700-799 760 $195.00
800-899 846 $175.00-179.00 $177.00
900-999 942 $130.00-182.00 $156.80
1100-1199 1110 $141.00
1200-2000 1417 $98.00-150.00 $132.50
Feeder Bulls Avg. Wt Price Range Avg. Price
400-499 440 $265.00
500-599 No Test
600-699 649 $193.00-200.00 $196.50
700-799 760 $147.50
900-999 925 $142.00-
1000-1099 1070 $100.00-
1100-1199 1110 $109.00-
1200-2099 1441 $64.00-101.00 $85.00
BUTCHER COWS
Avg. Wt Price Range Avg. Price
1388 52.00-121.00 $103.91
BUTCHER BULL
Avg. Wt
1986 116.00-126.00 $120.00
MARKET REPORT FOR Wednesday May 17TH
Feeder Hfr Avg. Wt Price Range Avg. Price
200-299 225 $280.00
300-399 382 $187.50-260.00 $230.83
400-499 464 $207.50-245.00 $226.25
500-599 540 $192.00-246.00 $221.70
600-699 666 $150.00-183.00 $170.92
700-799 770 $162.50-170.00 $166.25
800-899 815 $159.00-
900-999 962 $142.50-169.00 $155.75
1000-1199.00 1157 $132.50-141.00 $136.75
1200-2099 1402 $132.50-137.50 $135.00
Feeder Str Avg. Wt Price Range Avg. Price
200-299 228 $175.5-290.00 $232.75
300-399 No Test
400-499 461 $202.50-290.00 $254.38
500-599 534 $227.50-240.00 $233.75
600-699 654 $150.00-198.00 $181.83
700-799 750 $155.00-
800-899 No Test
900-999 915 $152.50-170.00 $161.25
Feeder Bulls Avg. Wt Price Range Avg. Price
300-399 316 $197.50-285.00 $241.25
400-499 446 $245.00-290.00 $267.50
500-599 560 $187.50-255.00 $229.38
600-699 628 $166.00-213.00 $194.67
700-799 735 $175.00
1000-1099 1026 $134.00
BUTCHER COWS
Avg. Wt Price Range Avg. Price
1343 $42.00-120.00 $98.63
BUTCHER BULL
Avg. Wt
1940 $113.000
BUTCHER BULL
Avg. Wt Price Range Avg. Price
2025 $119.00-122.00 $120.50
Avg. Price
1803 $93.0-123.00 $112.15
C/C PAIRS Price Range
Sold by Head-- $1300.00-1900.00
BRED COWS Price Range
Sold by Head-- $1560.00-1800.00
MARKET REPORT FOR Wednesday May 10th
Feeder Hfr Avg. Wt Price Range Avg. Price
200-299 267 $170.00-262.50 $230.83
300-399 350 $75.00-300.00 $212.50
400-499 453 $179.00-292.50 $236.94
500-599 554 $120.00-237.00 $201.31
600-699 650 $110.00-232.00 $179.67
700-799 750 $141.00-201.00 $171.00
800-899 855 $154.00-
900-999 954 $150.00-165.00 $159.17
Feeder Str Avg. Wt Price Range Avg. Price
200-299 278 $245.00-295.00 $272.50
300-399 351 $95.00-295.00 $258.21
400-499 453 $220.00-301.00 $263.04
500-599 546 $120.00-301.00 $245.24
600-699 652 $137.50-277.50 $206.48
700-799 734 $95.00-227.00 $165.89
800-899 860 $170.00-180.00 $175.00
900-999 948 $152.50-170.00 $162.50
1000-1099 1038 $160.00-161.00 $160.50
1100-1199 1112 $160.00-
BUTCHER COWS
Avg. Wt Price Range Avg. Price
1325 $62.00-125.00 $94.20
BUTCHER BULL
Avg. Wt
BUTCHER COWS
Avg. Wt Price Range Avg. Price
1368 $51.00-111.00 $89.64
BUTCHER BULL
Avg. Wt Price Range Avg. Price
2025 $119.00-122.00 $120.50
Avg. Price
1803 $93.0-123.00 $112.15
BRED COWS Price Range
Sold by Head - - $1100.00-1775.00
C/C PAIRS Price Range
Sold by Head-- $1350.00-2780.00
MARKET REPORT FOR WEDNESDAY MAY 3RD
Feeder Hfr Avg. Wt Price Range Avg. Price
200-299 No Test
300-399 323 $240.00-245.00 $242.50
400-499 415 $205.00-
500-599 No Test
600-699 No Test
700-799 790 $162.50
800-899 845 $162.50
900-999 950 $111.00-161.00 $131.00
Feeder Str Avg. Wt Price Range Avg. Price
200-299 No Test
300-399 351 $215.00-240.00 $226.67
400-499 425 $250.00
500-599 540 $210.00-220.00 $215.00
600-699 673 $192.50-195.00 $193.75
700-799 769 $173.00-180.00 $176.50
800-899 No Test
900-999 910 $167.00
1000-1099 1045 $152.50
BUTCHER COWS
Avg. Wt Price Range Avg. Price
1368 $51.00-111.00 $89.64
BUTCHER BULL
Avg. Wt Price Range Avg. Price
2025 $119.00-122.00 $120.50
MARKET REPORT FOR WEDNESDAY APRIL 26th
Feeder Hfr Avg. Wt Price Range Avg. Price
200-299 254 $265.00-270.00 $267.50
300-399 361 $140.00-250.00 $211.67
400-499 466 $45.00-220.00 $156.67
500-599 543 $85.00-200.00 $168.75
600-699 636 $162.50-201.00 $184.33
700-799 733 $122.00-173.00 $149.88
800-899 875 $112.50-150.00 $130.30
900-999 965 $146.00
1200-2099 1475 $105.00
Feeder Str Avg. Wt Price Range Avg. Price
300-399 300 $180.00
400-499 445 $220.00
600-699 660 $187.50
700-799 763 $112.00-177.50 $157.38
800-899 890 $160.00
1200-2099 1280 $152.00
Feeder Bulls Avg. Wt Price Range Avg. Price
400-499 450 $197.50-235.00 $216.25
500-599 535 $177.50
600-699 630 $174.00
700-799 750 $167.00
BUTCHER COWS
Avg. Wt Price Range Avg. Price
1289 $10.00-111.00 $88.88
BUTCHER BULL
Avg. Wt Price Range Avg. Price
1645 $92.00-113.50 $103.50
MARKET REPORT FOR WEDNESDAY APRIL 19TH
Feeder Hfr Avg. Wt Price Range Avg. Price
300-399 NO TEST
400-499 493 $190.00-195.00 $192.50
500-599 587 $65.00-185.00 $125.00
600-699 647 $181.00-203.00 $193.80
700-799 735 $157.50-161.00 $159.25
800-899 850 $141.00-181.00 $166.00
900-999 NO TEST
1000-1099 1063 $119.00-124.00 $121.50
1100-1199 1110 $128.00
1200-2099 1226 $114.00-123.00 $118.50
Feeder Str Avg. Wt Price Range Avg. Price
300-399 343 $290.00-300.00 $295.00
400-499 462 $222.50-235.00 $230.83
600-699 635 $125.00-202.50 $163.75
700-799 705 $182.50
800-899 885 $122.50
900-999 992 $170.00
BUTCHER COWS
Avg. Wt Price Range Avg. Price
13222 $21.00-120.00 $94.18
BUTCHER BULL
Avg. Wt Price Range
1888 $105.00-123.00 $113.75