
Knowledgeable
-
Reliable
-
Experienced
Sale Barn Office:
Email :
Sale Barn Manager: Kevin 563-543-4459
MARKET REPORT FOR WEDNESDAY JUNE 22nd
Feeder Hfr Avg. Wt Price Range Avg. Price
300-399 345 $155.00-169.00 $163.83
400-499 437 $124.00-163.00 $145.00
500-599 556 $60.00-149.00 $120.88
600-699 641 $124.00-145.00 $138.64
700-799 767 $153.00-156.00 $154.50
800-899 823 $94.00-150.00 $133.00
900-999 955 $112.00-112.00 $112.00
Feeder Str Avg. Wt Price Range Avg.Price
300-399 380 $210.00-210.00 $210.00
400-499 437 $200.00-211.00 $205.50
500-599 550 $140.00-201.00 $177.22
600-699 625 $140.00-180.00 $160.33
700-799 708 $159.00-159.00 $159.00
800-899 866 $144.50-152.00 $149.17
BUTCHER COWS
AVERAGE WT PRICE RANGE AVG. PRICE
1358 $41.00-144.00 $92.65
BUTCHER BULL
AVERAGE WT PRICE RANGE AVG. PRICE
1610 $75.00-122.00 $99.36
BREEDING BULL $2275.00 Each
AVEARAGE WT
1435
MARKET REPORT FOR WEDNESDAY June 8th
Feeder Hfr Avg. Wt Price Range Avg. Price
300-399 310 $152.50-160.00 $156.25
400-499 459 $140.00-170.00 $156.88
500-599 541 $110.00-154.00 $141.42
600-699 638 $130.00-147.00 $139.33
700-799 723 $129.00-144.00 $134.40
Feeder Str Avg. Wt Price Range Avg. Price
300-399 365 $200.00-200.00 $200.00
400-499 461 $157.50-210.00 $187.88
500-599 554 $160.00-186.00 $171.92
600-699 647 $136.00-175.00 $155.50
700-799 749 $139.00-144.00 $141.50
800-899 805 $137.50-149.00 $144.83
900-999 917 $140.00-140.00 $140.00
1000-1099 1080 $125.00-125.00 $125.00
BUTCHER COWS
AVERAGE WT PRICE RANGE AVG. PRICE
1410 $26.00-93.00 $76.30
BUTCHER BULL
AVERAGE WT PRICE RANGE AVG. PRICE
2287 $92.00-95.00 $93.67
MARKET REPORT FOR WEDNESDAY May 25th
Feeder Hfr Avg. Wt Price Range Avg. Price
300-399 310 $150.00-150.00 $150.00
400-499 449 $165.00-179.00 $172.88
500-599 531 $120.00-163.00 $151.00
600-699 655 $145.00-155.00 $150.00
700-799 713 $110.00-145.00 $124.67
800-899 829 $111.00-138.00 $126.75
900-999 949 $126.00-126.00 $126.00
Feeder Str Avg. Wt Price Range Avg. Price
300-399 352 $140.00-206.00 $176.00
400-499 452 $175.00-206.00 $193.17
500-599 521 $90.00-190.00 $164.69
600-699 647 $114.00-168.00 $154.83
700-799 748 $143.00-158.00 $152.75
800-899 809 $144.00-145.00 $144.50
1000-1099 1028 $130.00-132.00 $131.00
1100-1199 1130 $119.00-133.00 $126.00
BUTCHER COWS
AVERAGE WT PRICE RANGE AVG. PRICE
1330 $40.00-94.00 $76.85
BUTCHER BULL
AVERAGE WT PRICE RANGE AVG. PRICE
1738 $70.00-107.50 $93.50
BREEDING BULL
855#- $850.00
1327#- $1,600.00
Un-Weighed Bull ranged from $1,650.00- $2,550.00