Welcome To Maquoketa
Livestock Exchange
Welcome To The
Maquoketa Livestock Exchange
Bill Kilburg - Trucking & Field Rep
Cell: 563-357-0605
Web Site:maquoketalivestockexchange.com
Facebook: Maquoketa Livestock Exchange
Watch us Live on CattleUsa.com
MARKET REPORT WEDNESDAY JANUARY 8th
Feeder Hfr Avg. Wt Price Range Avg. Price
300-399 339 $125.00-300.00 $218.00
400-499 443 $290.000-305.00 $296.00
500-599 539 $262.50-282.50 $272.33
600-699 653 $243.00-260.00 $253.63
700-799 734 $245.00 $245.00
800-899 815 $210.00
900-999 NO TEST
1000-1099 1000 $192.50
​
​​Feeder Str Avg. Wt Price Range Avg. Price
200-299 NO TEST
300-399 366 $342.50-363.00 $352.75
400-499 454 $300.00-320.00 $311.67
500-599 574 $220.00-317.50 $264.60​
600-699 NO TEST
700-799 797 $246.00-250.00 $248.00
800-899 NO TEST
900-999 905 $211.00-212.00 $211.50
​
Feeder Bull Avg. Wt Price Range Avg. Price
500-599 585 $262.50-262.50 $262.50
900-999 960 $180.00
​
BUTCHER COWS
Avg. Wt Price Range Avg. Price
1377 $69.00-153.00 $109.47
Butcher Bulls
Avg. Wt Price Range Avg. Price
2029 $142.00-156.00 $149.60
BRED COWS
$1600.00-1800.00 Head
​
MARKET REPORT SATURDAY JANUARY 4TH
Feeder Hfr Avg. Wt Price Range Avg. Price
300-399 371 $200.00-385.00 $335.83
400-499 457 $260.00-355.00 $318.33
500-599 560 $257.50-302.00 $281.37
600-699 645 $257.50-302.00 $278.89
700-799 735 $246.00-274.00 $264.25
800-899 820 $145.00
​
​​Feeder Str Avg. Wt Price Range Avg. Price
200-299 265 $260.00-370.00 $315.00
300-399 356 $360.00-402.50 $381.56
400-499 458 $330.00-362.50 $348.57
500-599 557 $282.50-330.00 $307.89​
600-699 650 $240.00-304.00 $286.36
700-799 739 $230.00-292.50 $277.41
800-899 835 $249.00-274.00 $261.71
​
​
MARKET REPORT SATURDAY DECEMBER 21st
Feeder Hfr Avg. Wt Price Range Avg. Price
200-299 290 $315.00-325.00 $320.00
300-399 373 $277.00-332.50 $303.25
400-499 453 $277.50-355.00 $311.05
500-599 550 $222.00-311.00 $266.73
600-699 646 $192.00-283.00 $254.06
700-799 739 $209.00-254.00 $238.50
800-899 821 $227.50-231.00 $229.25
900-999 NO TEST
​​Feeder Str Avg. Wt Price Range Avg. Price
200-299 274 $340.00
300-399 367 $250.00-380.00 $335.67
400-499 447 $230.00-375.00 $331.50
500-599 557 $205.00-341.00 $308.71​
600-699 642 $233.00-330.00 $280.95
700-799 745 $220.00-279.00 $262.15
800-899 838 $230.00-260.00 $247.44
900-999 NO TEST
1000-1099 1070 $175.00-189.00 $182.00​​
​​​
MARKET REPORT WEDNESDAY DECEMBER 18th
Feeder Hfr Avg. Wt Price Range Avg. Price
200-299 285 $335.00
300-399 357 $317.50
400-499 455 $275.00
500-599 561 $263.00-279.00 $272.17
600-699 664 $240.00-252.00 $246.00
700-799 NO TEST
800-899 890 $219.00
900-999 NO TEST
​​Feeder Str Avg. Wt Price Range Avg. Price
200-299 250 $330.00
300-399 348 $292.50-355.00 $323.75
400-499 NO TEST
500-599 535 $237.50​
600-699 641 $267.50-271.00 $269.25
700-799 731 $217.50-25.50 $235.00
800-899 NO TEST​​
​​BUTCHER COWS
Avg. Wt Price Range Avg. Price
1363 $45.00-167.50 $106.12
Butcher Bulls
Avg. Wt Price Range Avg. Price
1405 $79.00-143.00 $121.08
BRED COWS
$1700-2400 -Sold by Head